Pivotal Spring Framework
UK

The table below provides summary statistics for permanent job vacancies requiring Spring skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Spring over the 6 months leading up to 8 May 2025, comparing them to the same period in the previous two years.

6 months to
8 May 2025
Same period 2024 Same period 2023
Rank 257 173 151
Rank change year-on-year -84 -22 -59
Permanent jobs citing Spring 657 1,673 2,446
As % of all permanent jobs advertised in the UK 1.22% 1.69% 2.38%
As % of the Libraries, Frameworks & Software Standards category 7.57% 7.94% 7.91%
Number of salaries quoted 296 698 1,294
10th Percentile £43,750 £45,000 £47,500
25th Percentile £56,250 £53,750 £56,250
Median annual salary (50th Percentile) £72,000 £72,500 £75,000
Median % change year-on-year -0.69% -3.33% +3.45%
75th Percentile £93,778 £93,750 £95,000
90th Percentile £113,979 £116,250 £120,000
UK excluding London median annual salary £67,500 £65,000 £65,000
% change year-on-year +3.85% - +8.33%

All Software Libraries and Frameworks
UK

Spring falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 8,677 21,074 30,936
As % of all permanent jobs advertised in the UK 16.07% 21.32% 30.13%
Number of salaries quoted 6,352 15,760 19,039
10th Percentile £38,750 £36,250 £40,834
25th Percentile £50,734 £45,000 £50,000
Median annual salary (50th Percentile) £65,000 £60,000 £67,500
Median % change year-on-year +8.33% -11.11% +7.14%
75th Percentile £87,500 £78,750 £87,500
90th Percentile £111,250 £100,000 £105,000
UK excluding London median annual salary £60,000 £55,000 £57,500
% change year-on-year +9.09% -4.35% +4.55%

Spring
Job Vacancy Trend

Job postings citing Spring as a proportion of all IT jobs advertised.

Job vacancy trend for Spring in the UK

Spring
Salary Trend

3-month moving average salary quoted in jobs citing Spring.

Salary trend for Spring in the UK

Spring
Salary Histogram

Salary distribution for jobs citing Spring over the 6 months to 8 May 2025.

Salary histogram for Spring in the UK

Spring
Top 17 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Spring within the UK over the 6 months to 8 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +12 540 £70,000 -6.67% 396
UK excluding London -74 465 £67,500 +3.85% 322
Work from Home +99 395 £70,000 -6.67% 302
London -10 212 £82,500 -8.33% 184
North of England +65 145 £80,000 +6.67% 59
North West +12 117 £85,253 +17.59% 38
Scotland -43 93 £79,569 +22.41% 50
Midlands +86 82 £60,000 +6.67% 41
South East +37 81 £65,000 -7.14% 101
East Midlands +79 45 £47,500 - 17
West Midlands +48 37 £63,750 +10.87% 23
South West +35 28 £60,000 -4.00% 42
East of England +60 24 £55,000 +10.00% 13
Yorkshire +52 23 £67,500 -10.00% 12
Northern Ireland +34 12 £55,000 -43.59% 12
North East +43 5 £55,000 - 9
Wales +13 2 £46,154 +4.30% 8

Spring
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 182 (27.70%) Confluence
2 18 (2.74%) Tomcat
3 14 (2.13%) JBoss
4 13 (1.98%) Apache
4 13 (1.98%) Red Hat Fuse
5 10 (1.52%) Apache Spark
6 8 (1.22%) nginx
6 8 (1.22%) Oracle SOA Suite
7 6 (0.91%) OpenStack
8 4 (0.61%) Alfresco
8 4 (0.61%) Apache Airflow
8 4 (0.61%) GemFire
9 3 (0.46%) Documentum
9 3 (0.46%) Mule
9 3 (0.46%) NetWeaver
9 3 (0.46%) Oracle Coherence
10 2 (0.30%) Camunda
10 2 (0.30%) Ethereum
10 2 (0.30%) Solana
11 1 (0.15%) WebSphere
Applications
1 2 (0.30%) Trello
Business Applications
1 2 (0.30%) Payment Gateway
Cloud Services
1 490 (74.58%) AWS
2 331 (50.38%) Azure
3 261 (39.73%) GCP
4 70 (10.65%) Serverless
5 65 (9.89%) Amazon EKS
6 48 (7.31%) Amazon EC2
7 42 (6.39%) Amazon ECS
8 39 (5.94%) Amazon S3
9 30 (4.57%) AWS Lambda
10 21 (3.20%) Amazon SQS
11 14 (2.13%) Datadog
11 14 (2.13%) GitHub
12 13 (1.98%) SaaS
13 12 (1.83%) Google Kubernetes Engine
14 11 (1.67%) Apigee
15 9 (1.37%) Amazon ElastiCache
16 8 (1.22%) Amazon OpenSearch
16 8 (1.22%) Snowflake
17 6 (0.91%) ChatGPT
17 6 (0.91%) GitHub Actions
Communications & Networking
1 5 (0.76%) HTTP
2 2 (0.30%) Internet
2 2 (0.30%) Network Security
3 1 (0.15%) AMQP
3 1 (0.15%) Firewall
3 1 (0.15%) SSH
Database & Business Intelligence
1 227 (34.55%) SQL Server
2 98 (14.92%) PostgreSQL
3 66 (10.05%) Relational Database
4 58 (8.83%) NoSQL
5 48 (7.31%) MongoDB
6 46 (7.00%) MySQL
7 36 (5.48%) DynamoDB
8 35 (5.33%) Amazon Aurora
9 28 (4.26%) RDBMS
10 19 (2.89%) Amazon RDS
11 16 (2.44%) Big Data
12 14 (2.13%) Elasticsearch
13 8 (1.22%) DB2
14 7 (1.07%) Redis
15 6 (0.91%) Apache Cassandra
16 5 (0.76%) Apache Hive
16 5 (0.76%) Data Lake
16 5 (0.76%) InterSystems Cache
17 4 (0.61%) Apache Ignite
17 4 (0.61%) Hadoop
Development Applications
1 279 (42.47%) Maven
2 254 (38.66%) GitLab
3 253 (38.51%) JIRA
4 249 (37.90%) SonarQube
5 235 (35.77%) Cucumber
6 225 (34.25%) Bitbucket
7 223 (33.94%) Sonatype Nexus
8 221 (33.64%) Selenium
9 125 (19.03%) Git
10 119 (18.11%) Jenkins
11 100 (15.22%) JUnit
12 56 (8.52%) Mockito
13 19 (2.89%) JMeter
14 18 (2.74%) IntelliJ
15 17 (2.59%) Gradle
16 10 (1.52%) Postman
17 9 (1.37%) Subversion
17 9 (1.37%) TestNG
18 6 (0.91%) Atlassian Bamboo
19 5 (0.76%) webpack
General
1 429 (65.30%) Finance
2 328 (49.92%) Banking
3 236 (35.92%) Inclusion and Diversity
4 112 (17.05%) Social Skills
5 68 (10.35%) Retail
6 62 (9.44%) Investment Banking
7 56 (8.52%) Public Sector
8 54 (8.22%) Corporate Banking
9 52 (7.91%) Financial Institution
10 40 (6.09%) Law
11 37 (5.63%) Analytical Skills
12 15 (2.28%) Front Office
13 14 (2.13%) Games
14 12 (1.83%) Manufacturing
15 6 (0.91%) Presentation Skills
16 5 (0.76%) Online Betting
17 4 (0.61%) Organisational Skills
18 3 (0.46%) Advertising
18 3 (0.46%) Telecoms
19 2 (0.30%) Publishing
Job Titles
1 367 (55.86%) Software Engineer
2 174 (26.48%) Developer
3 141 (21.46%) Java Developer
4 112 (17.05%) Senior
5 92 (14.00%) Java Engineer
6 51 (7.76%) Senior Software Engineer
7 49 (7.46%) Java Software Engineer
8 45 (6.85%) Senior Developer
9 41 (6.24%) Full-Stack Developer
10 39 (5.94%) Lead
11 37 (5.63%) Senior Java Developer
12 20 (3.04%) Full-Stack Java Developer
12 20 (3.04%) Senior Java Engineer
13 19 (2.89%) Java Pricing Developer
13 19 (2.89%) Pricing Developer
14 18 (2.74%) AWS Developer
15 15 (2.28%) AWS DevOps
15 15 (2.28%) Senior Java Software Engineer
16 14 (2.13%) DevOps Developer
16 14 (2.13%) Senior DevOps
Libraries, Frameworks & Software Standards
1 521 (79.30%) Spring Boot
2 330 (50.23%) React
3 324 (49.32%) Kafka
4 251 (38.20%) HTML
5 240 (36.53%) Hibernate
6 234 (35.62%) CSS
7 228 (34.70%) JPA
8 217 (33.03%) Redux
9 161 (24.51%) REST
10 136 (20.70%) RESTful
11 98 (14.92%) AngularJS
12 70 (10.65%) Node.js
13 68 (10.35%) Web Services
14 59 (8.98%) HTML5
15 58 (8.83%) CSS3
16 54 (8.22%) Jest
16 54 (8.22%) Sass
17 41 (6.24%) ActiveMQ
18 39 (5.94%) Apache Camel
19 28 (4.26%) SOAP
Miscellaneous
1 237 (36.07%) Enterprise Software
2 226 (34.40%) Product Ownership
3 58 (8.83%) Distributed Systems
4 37 (5.63%) Cloud Native
5 21 (3.20%) Credit Derivative
6 20 (3.04%) Management Information System
7 13 (1.98%) Algorithms
7 13 (1.98%) Public Cloud
8 9 (1.37%) Derivative
8 9 (1.37%) Life Science
9 8 (1.22%) Data Structures
9 8 (1.22%) Legacy Systems
9 8 (1.22%) Mobile Games
10 7 (1.07%) Hedge funds
11 6 (0.91%) Team-Oriented Environment
12 5 (0.76%) Foreign Exchange (FX)
12 5 (0.76%) Greenfield Project
13 4 (0.61%) Equities
13 4 (0.61%) Fixed Income
13 4 (0.61%) Private Cloud
Operating Systems
1 53 (8.07%) Linux
2 21 (3.20%) Unix
3 3 (0.46%) Android
3 3 (0.46%) Apple iOS
3 3 (0.46%) Windows
Processes & Methodologies
1 471 (71.69%) Agile
2 463 (70.47%) Microservices
3 441 (67.12%) Software Engineering
4 392 (59.67%) CI/CD
5 386 (58.75%) DevOps
6 314 (47.79%) SDLC
7 309 (47.03%) TDD
8 295 (44.90%) Containerisation
8 295 (44.90%) Full-Stack Development
9 290 (44.14%) Test Automation
10 229 (34.86%) Front End Development
11 222 (33.79%) Performance Optimisation
12 218 (33.18%) Continuous Improvement
13 191 (29.07%) Clean Code
14 144 (21.92%) Mentoring
15 93 (14.16%) BDD
16 85 (12.94%) Problem-Solving
17 77 (11.72%) Scrum
18 64 (9.74%) Migration
18 64 (9.74%) User Experience
Programming Languages
1 643 (97.87%) Java
2 319 (48.55%) SQL
3 312 (47.49%) JavaScript
4 98 (14.92%) TypeScript
5 79 (12.02%) Python
6 26 (3.96%) Shell Script
7 25 (3.81%) Go
8 14 (2.13%) C++
9 13 (1.98%) C#
10 7 (1.07%) PL/SQL
11 6 (0.91%) Bash
11 6 (0.91%) Rust
12 3 (0.46%) ABAP
12 3 (0.46%) XQuery
13 2 (0.30%) Groovy
13 2 (0.30%) Ruby
13 2 (0.30%) Scala
14 1 (0.15%) Kotlin
14 1 (0.15%) Perl
14 1 (0.15%) Solidity
Qualifications
1 64 (9.74%) Security Cleared
2 54 (8.22%) SC Cleared
3 30 (4.57%) Degree
4 12 (1.83%) Computer Science Degree
5 9 (1.37%) AWS Certification
6 8 (1.22%) DV Cleared
7 6 (0.91%) AWS Certified Solutions Architect
8 3 (0.46%) Master's Degree
9 2 (0.30%) BPSS Clearance
10 1 (0.15%) AWS Certified Developer
10 1 (0.15%) BC Cleared
10 1 (0.15%) Numerate Degree
Quality Assurance & Compliance
1 231 (35.16%) QA
2 61 (9.28%) Accessibility
3 15 (2.28%) SLA
4 6 (0.91%) ISO/IEC 27001
5 4 (0.61%) GDPR
6 3 (0.46%) SEPA
7 2 (0.30%) NCSC
7 2 (0.30%) PCI DSS
8 1 (0.15%) WCAG
System Software
1 435 (66.21%) Docker
2 3 (0.46%) Postfix
3 1 (0.15%) Apache ZooKeeper
Systems Management
1 455 (69.25%) Kubernetes
2 52 (7.91%) Terraform
3 40 (6.09%) Ansible
4 23 (3.50%) Kibana
5 19 (2.89%) Grafana
6 15 (2.28%) Prometheus
7 13 (1.98%) Istio
8 8 (1.22%) Argo
8 8 (1.22%) Kustomize
8 8 (1.22%) Packer
9 4 (0.61%) Oozie
10 3 (0.46%) Control-M
11 1 (0.15%) Kiali
Vendors
1 219 (33.33%) Solace
2 31 (4.72%) Splunk
3 29 (4.41%) Oracle
4 27 (4.11%) Google
5 26 (3.96%) Dynatrace
6 18 (2.74%) IBM
7 10 (1.52%) Sybase
8 9 (1.37%) Red Hat
9 6 (0.91%) New Relic
10 5 (0.76%) SAP
11 4 (0.61%) TIBCO
12 3 (0.46%) Bloomberg
13 2 (0.30%) AppDynamics
13 2 (0.30%) CA Agile Central
13 2 (0.30%) Databricks
13 2 (0.30%) Informatica
13 2 (0.30%) Mercator
13 2 (0.30%) Microsoft
13 2 (0.30%) WSO2
13 2 (0.30%) YouTube