Index of /genomes/all/GCF/009/858/895/GCF_009858895.2_ASM985889v3
Name Last modified Size
Parent Directory -
GCF_009858895.2_ASM985889v3_assembly_report.txt 2024-09-03 06:35 1.2K
GCF_009858895.2_ASM985889v3_assembly_stats.txt 2024-09-03 06:35 5.1K
GCF_009858895.2_ASM985889v3_cds_from_genomic.fna.gz 2021-10-21 10:42 10K
GCF_009858895.2_ASM985889v3_feature_count.txt 2023-12-17 14:13 310
GCF_009858895.2_ASM985889v3_feature_table.txt.gz 2021-10-21 10:42 1.2K
GCF_009858895.2_ASM985889v3_genomic.fna.gz 2021-10-21 10:42 9.4K
GCF_009858895.2_ASM985889v3_genomic.gbff.gz 2023-06-23 22:16 24K
GCF_009858895.2_ASM985889v3_genomic.gff.gz 2023-05-05 08:30 2.8K
GCF_009858895.2_ASM985889v3_genomic.gtf.gz 2021-10-21 10:42 1.2K
GCF_009858895.2_ASM985889v3_protein.faa.gz 2021-10-21 10:42 6.1K
GCF_009858895.2_ASM985889v3_protein.gpff.gz 2023-06-23 22:16 18K
GCF_009858895.2_ASM985889v3_translated_cds.faa.gz 2021-10-21 10:42 6.6K
README.txt 2024-08-27 13:56 55K
annotation_hashes.txt 2024-02-25 21:04 410
assembly_status.txt 2025-04-06 14:24 14
md5checksums.txt 2024-09-03 06:35 1.0K
uncompressed_checksums.txt 2025-03-07 23:37 768
HHS Vulnerability Disclosure