Index of /genomes/all/GCF/001/343/785/GCF_001343785.1_ViralMultiSegProj274766
Name Last modified Size
Parent Directory -
GCF_001343785.1_ViralMultiSegProj274766_assembly_report.txt 2024-09-03 06:32 1.7K
GCF_001343785.1_ViralMultiSegProj274766_assembly_stats.txt 2024-09-03 06:32 13K
GCF_001343785.1_ViralMultiSegProj274766_cds_from_genomic.fna.gz 2017-12-17 11:41 5.0K
GCF_001343785.1_ViralMultiSegProj274766_feature_count.txt 2023-12-14 07:39 372
GCF_001343785.1_ViralMultiSegProj274766_feature_table.txt.gz 2019-03-07 13:35 823
GCF_001343785.1_ViralMultiSegProj274766_genomic.fna.gz 2015-10-17 04:33 4.6K
GCF_001343785.1_ViralMultiSegProj274766_genomic.gbff.gz 2023-06-23 09:38 14K
GCF_001343785.1_ViralMultiSegProj274766_genomic.gff.gz 2023-05-04 19:48 1.8K
GCF_001343785.1_ViralMultiSegProj274766_genomic.gtf.gz 2021-10-13 03:32 1.3K
GCF_001343785.1_ViralMultiSegProj274766_protein.faa.gz 2015-10-17 04:33 3.0K
GCF_001343785.1_ViralMultiSegProj274766_protein.gpff.gz 2023-06-23 09:38 8.8K
GCF_001343785.1_ViralMultiSegProj274766_translated_cds.faa.gz 2017-12-17 11:41 3.4K
README.txt 2024-08-27 13:56 55K
annotation_hashes.txt 2024-02-25 07:45 410
assembly_status.txt 2025-04-06 14:21 14
md5checksums.txt 2024-09-03 06:32 1.2K
uncompressed_checksums.txt 2025-03-07 17:32 861
HHS Vulnerability Disclosure